
Customers outside the US and Mexico
easyCustomers outside the US and Mexico
Walmart SQL Interview Question
Walmart already runs large businesses in the United States and Mexico. Its international team is planning an online campaign for customers who live anywhere else.
List the name and country of every customer who lives outside the United States and Mexico.
Asked of
- Data Analyst
- Business Analyst
- BI Analyst
- Product Analyst
- Analytics Engineer
- Data Engineer
- Data Scientist
- ML Engineer
- AI Engineer
customersTable10 rows
| Column Name | Type |
|---|---|
| customer_id | BIGINT |
| name | VARCHAR |
| country | VARCHAR |
| segment | VARCHAR |
| signup_date | DATE |
customersExample Input
| customer_id | name | country | segment | signup_date |
|---|---|---|---|---|
| 1 | Priya Sharma | India | consumer | 2023-01-14 |
| 2 | Marcus Webb | United States | enterprise | 2023-02-03 |
| 3 | Ana Sousa | Brazil | consumer | 2023-02-27 |
| 4 | Liam O'Connor | Ireland | small_business | 2023-03-15 |
| 5 | Yuki Tanaka | Japan | enterprise | 2023-04-02 |
| 6 | Fatima Al-Rashid | United Arab Emirates | consumer | 2023-05-21 |
| 7 | Daniel Okafor | Nigeria | small_business | 2023-06-08 |
Example Output
| name | country |
|---|---|
| Ana Sousa | Brazil |
| Daniel Okafor | Nigeria |
| Fatima Al-Rashid | United Arab Emirates |
| Liam O'Connor | Ireland |
| Priya Sharma | India |
| Yuki Tanaka | Japan |
Explanation
Marcus Webb lives in the United States, so Marcus Webb is left out. The other six customers in the example live in other countries, so they all appear.
The example above is a small slice of the data. Your query runs against the full tables.
Company
Walmart
Difficulty
easy
Topic
filtering
Your query
Starting the SQL engine...