
Orders in a price range
easyOrders in a price range
Stripe SQL Interview Question
Stripe's risk team reviews mid-sized payments for one online store, which it defines as orders worth from 100 to 500.
List the order_id and amount of every mid-sized order. Orders worth exactly 100 or exactly 500 count as mid-sized.
Asked of
- Data Analyst
- Business Analyst
- BI Analyst
- Product Analyst
- Analytics Engineer
- Data Engineer
- Data Scientist
- ML Engineer
- AI Engineer
ordersTable35 rows
| Column Name | Type |
|---|---|
| order_id | BIGINT |
| customer_id | BIGINT |
| order_date | DATE |
| status | VARCHAR |
| amount | DOUBLE |
ordersExample Input
| order_id | customer_id | order_date | status | amount |
|---|---|---|---|---|
| 1001 | 1 | 2024-01-05 | completed | 120.5 |
| 1002 | 2 | 2024-01-07 | completed | 2400 |
| 1003 | 1 | 2024-01-11 | completed | 89.99 |
| 1004 | 3 | 2024-01-15 | canceled | 45 |
| 1005 | 4 | 2024-01-18 | completed | 610.75 |
| 1006 | 2 | 2024-01-22 | completed | 1850.25 |
| 1007 | 5 | 2024-01-29 | completed | 3200 |
| 1008 | 1 | 2024-02-02 | refunded | 75 |
| 1009 | 6 | 2024-02-06 | completed | 55.4 |
| 1010 | 3 | 2024-02-09 | completed | 132.6 |
Example Output
| order_id | amount |
|---|---|
| 1001 | 120.5 |
| 1010 | 132.6 |
Explanation
Order 1001, worth 120.50, and order 1010, worth 132.60, are in the range. Order 1003, at 89.99, is too small, and order 1005, at 610.75, is too large.
The example above is a small slice of the data. Your query runs against the full tables.
Company
Stripe
Difficulty
easy
Topic
filtering
Your query
Starting the SQL engine...