
Price bands
easyPrice bands
Amazon SQL Interview Question
Amazon's pricing team groups products into price bands so shoppers can filter search results by budget.
Show the product_name, price and band as price_band for every product. The band is "Budget" for prices under 50, "Mid-range" for prices from 50 up to but not including 200, and "Premium" for prices of 200 or more.
Asked of
- Data Analyst
- Business Analyst
- BI Analyst
- Product Analyst
- Analytics Engineer
- Data Scientist
productsTable15 rows
| Column Name | Type |
|---|---|
| product_id | BIGINT |
| product_name | VARCHAR |
| category | VARCHAR |
| brand | VARCHAR |
| price | DOUBLE |
| discount_pct | BIGINT |
| stock_quantity | BIGINT |
| launch_date | DATE |
| is_active | BOOLEAN |
productsExample Input
| product_id | product_name | category | brand | price | discount_pct | stock_quantity | launch_date | is_active |
|---|---|---|---|---|---|---|---|---|
| 1 | Wireless Mouse | Electronics | Logitech | 24.99 | 10 | 150 | 2023-02-14 | true |
| 2 | Mechanical Keyboard Pro | Electronics | Keychron | 119 | NULL | 40 | 2023-05-01 | true |
| 3 | Noise Canceling Headphones | Electronics | Sony | 299.99 | 15 | 0 | 2022-11-20 | true |
| 4 | Standing Desk | Furniture | Flexispot | 349 | NULL | 12 | 2023-08-09 | true |
| 5 | Ergonomic Chair Pro | Furniture | Steelcase | 1299 | 5 | 5 | 2021-06-30 | true |
| 6 | Desk Lamp | Furniture | NULL | 39.5 | NULL | 80 | 2024-01-15 | true |
| 7 | USB-C Hub | Electronics | Anker | 45 | 20 | 200 | 2023-03-22 | true |
| 8 | Notebook Set | Stationery | Moleskine | 18 | NULL | 0 | 2022-09-01 | false |
Example Output
| product_name | price | price_band |
|---|---|---|
| Desk Lamp | 39.5 | Budget |
| Ergonomic Chair Pro | 1299 | Premium |
| Mechanical Keyboard Pro | 119 | Mid-range |
| Noise Canceling Headphones | 299.99 | Premium |
| Notebook Set | 18 | Budget |
| Standing Desk | 349 | Premium |
| USB-C Hub | 45 | Budget |
| Wireless Mouse | 24.99 | Budget |
Explanation
The Wireless Mouse costs 24.99, so it is Budget. The Mechanical Keyboard Pro costs 119, so it is Mid-range. The Standing Desk costs 349, so it is Premium.
The example above is a small slice of the data. Your query runs against the full tables.
Company
Amazon
Difficulty
easy
Topic
conditional logic
Your query
Starting the SQL engine...